RCS 발송
RCS(Rich Communication Suite)는 메시지 내에 버튼 및 여러 장의 메시지 카드(Carousel)를 하나의 메시지로 발송할 수 있는 차세대 서비스입니다. RCS 서비스를 발송하기 위해서는 RCS Biz Center에서 브랜드 개설 및 메시지 템플릿을 사전 등록해야 합니다.
RCS 발송하기
RCS 서비스로 다양한 형태의 메시지 유형에 따라 메시지를 발송할 수 있는 코드 예제를 제공합니다.
안내
- 메시지 유형별 스펙에 대한 자세한 정보는 부록. 메시지 타입별 가이드 및 스펙 문서를 참고하시기 바랍니다.
- 각 테이블에 입력하는 데이터는 테이블 명세 문서를 참고하시기 바랍니다.
- RCS를 발송하기 위해서는 Kakao Biz Message 사이트에서 템플릿을 등록 후 검수를 받아야 합니다.
RCSSMS 발송
RCSSMS 발송은 단문 메시지를 보낼 수 있는 서비스입니다.
코드예제RCSSMS 발송 Sample Code
# RCSSMS 기본형 + BUTTONS 1개
INSERT INTO RCS_MESSAGE (
MSG_SEQNO,
RESERVE_DATE,
AGENCY_ID,
PHONE_NO,
CALLBACK,
MESSAGE_BASE_ID,
SERVICE_TYPE,
HEADER,
FOOTER,
COPY_ALLOWED,
BODY,
BUTTONS
) VALUES (
‘2022010100001’,
now(),
‘kakaoenterprise’,
‘01012345678’,
‘1544-0000’,
‘SS000000’, # 메시지 템플릿 코드
‘RCSSMS’, # [RCSSMS, RCSLMS, RCSMMS, RCSTMPL]
‘1’, # 0 : 정보성, 1 : 광고성
‘080-0000-0000’, # 광고성인 경우 필수 입력
true,
‘{ "title": "","description":"일반 RCSSMS 메시지입니다.\\n" }’,
‘[
{
"suggestions":[{
"action":{
"urlAction": {
"openUrl": {
"url": "https://www.google.com"
}
},
"displayText": "Open Url",
"postback": {
"data": "set_by_open_url"
}
}
}]
}
]’
);
RCSLMS 발송
RCSLMS 발송은 장문 메시지를 보낼 수 있는 서비스입니다.
코드예제RCSLMS 발송 Sample Code
# RCSLMS 기본형 + BUTTONS 1개
INSERT INTO RCS_MESSAGE (
MSG_SEQNO,
RESERVE_DATE,
AGENCY_ID,
PHONE_NO,
CALLBACK,
MESSAGE_BASE_ID,
SERVICE_TYPE,
HEADER,
FOOTER,
COPY_ALLOWED,
BODY,
BUTTONS
) VALUES (
‘2022010100001’,
now(),
‘kakaoenterprise’,
‘01012345678’,
‘1544-0000’,
‘SL000000’, # 메시지 템플릿 코드
‘RCSLMS’, # [RCSSMS, RCSLMS, RCSMMS, RCSTMPL]
‘1’, # 0 : 정보성, 1 : 광고성
‘080-0000-0000’, # 광고성인 경우 필수 입력
true,
‘{"title": "RCSLMS 타이틀","description":"일반 RCSLMS 메시지입니다." }’,
‘[
{
"suggestions":[{
"action":{
"urlAction": {
"openUrl": {
"url": "https://www.google.com"
}
},
"displayText": "Open Url",
"postback": {
"data": "set_by_open_url"
}
}
}]
}
]’
);
RCSMMS(세로형) 발송
RCSMMS는 발송하기 전에 미리 이미지를 업로드하여 업로드가 완료된 이미지만 발송할 수 있습니다.
RCS_MESSAGE_CONTENTS 테이블에 사전에 발송할 이미지를 입력하면 업로드가 완료된 후 이미지 업로드 URL을 테이블에 입력합니다. 입력된 업로드 URL을 메시지 발송 시 MMS_IMG_URL 칼럼에 입력하여 발송하면 됩니다.
코드예제RCSMMS(세로형) 발송 Sample Code
# RCSMMS 기본형 + 첨부 파일 1개 + BUTTONS 1개
INSERT INTO RCS_MESSAGE_CONTENTS(
REG_DATE,
IMG_FILE_PATH,
IMG_MIME_TYPE,
IMG_DESCRIPTION
) VALUES (
now(),
‘/files/test.jpg’,
‘image/jpg’,
‘ 이미지 업로드’
);
INSERT INTO RCS_MESSAGE (
MSG_SEQNO,
RESERVE_DATE,
PHONE_NO,
CALLBACK,
MESSAGE_BASE_ID,
SERVICE_TYPE,
HEADER,
FOOTER,
COPY_ALLOWED,
MMS_TITLE1,
MMS_MSG1,
MMG_IMG_URL1
BUTTONS
) VALUES (
‘2022010100001’,
now(),
‘01012345678’,
‘1544-0000’,
‘SM000000’, # 메시지 템플릿 코드
‘RCSMMS’, # [RCSSMS, RCSLMS, RCSMMS, RCSTMPL]
‘1’, # 0 : 정보성, 1 : 광고성
‘080-0000-0000’, # 광고성인 경우 필수 입력
true,
‘20220608000001’,
‘1’,
‘MMS 타이틀’,
‘일반 RCSMMS 메시지입니다.’,
‘maapfile://testImgUrl’,
‘[
{
"suggestions":[{
"action":{
"urlAction": {
"openUrl": {
"url": "https://www.google.com"
}
},
"displayText": "Open Url",
"postback": {
"data": "set_by_open_url"
}
}
}]
}
]’
);
RCSMMS(Carousel) 발송
RCSMMS(Carousel)는 발송하기 전에 미리 이미지를 업로드하여 업로드가 완료된 이미지만 발송할 수 있습니다. 캐러셀(Carousel)은 이미지나 텍스트의 가로 슬라이드를 여러 개를 표시하는 컴포넌트입니다.
코드예제RCSMMS(Carousel) 발송 Sample Code
# 캐로셀은 5장까지 가능하며, 캐로셀 당 버튼은 2개까지 삽입 가능
INSERT INTO RCS_MESSAGE_CONTENTS(
REG_DATE,
IMG_FILE_PATH,
IMG_MIME_TYPE,
IMG_DESCRIPTION
) VALUES (
now(),
‘/files/caousel_001.jpg’,
‘image/jpg’,
‘ 이미지 업로드1’
);
INSERT INTO RCS_MESSAGE_CONTENTS(
REG_DATE,
IMG_FILE_PATH,
IMG_MIME_TYPE,
IMG_DESCRIPTION
) VALUES (
now(),
‘/files/caousel_002.jpg’,
‘image/jpg’,
‘ 이미지 업로드2’
);
INSERT INTO RCS_MESSAGE_CONTENTS(
REG_DATE,
IMG_FILE_PATH,
IMG_MIME_TYPE,
IMG_DESCRIPTION
) VALUES (
now(),
‘/files/caousel_003.jpg’,
‘image/jpg’,
‘ 이미지 업로드3’
);
INSERT INTO RCS_MESSAGE (
RESERVE_DATE,
PHONE_NO,
CALLBACK,
MESSAGE_BASE_ID,
SERVICE_TYPE,
HEADER,
FOOTER,
COPY_ALLOWED,
IMG_GROUP_CODE,
IMG_CNT,
MMS_TITLE1,
MMS_MSG1,
MMG_IMG_URL1,
MMS_TITLE2,
MMS_MSG2,
MMG_IMG_URL2,
MMS_TITLE3,
MMS_MSG3,
MMG_IMG_URL3,
BUTTONS
) VALUES (
now(),
‘01012345678’,
‘1544-0000’,
‘SMwMgM0300’, # 메시지 템플릿 코드
‘RCSMMS’ # [RCSSMS, RCSLMS, RCSMMS, RCSTMPL]
‘1’, # 0 : 정보성, 1 : 광고성
‘080-0000-0000’, # 광고성인 경우 필수 입력
true,
‘20220608000001’,
‘1’,
‘MMS 타이틀1’,
‘첫번째 Carousel 메시지’’,
‘maapfile://testImgUrl_001’,
‘MMS 타이틀2’,
‘두번째 Carousel 메시지’’,
‘maapfile://testImgUrl_002’,
‘MMS 타이틀3’,
‘세번째 Carousel 메시지’’,
‘maapfile://testImgUrl_003’,
‘[
{
"suggestions":[{
"action":{
"urlAction": {
"openUrl": {
"url": "https://www.google.com"
}
},
"displayText": "Open Url",
"postback": {
"data": "set_by_open_url"
}
}
}]
}, #첫번째 Crousel 의 버튼 (1개)
{}, #두번째 Crousel 의 버튼 (0개)
{
"suggestions":[{
"action":{
"urlAction": {
"openUrl": {
"url": "https://www.google.com"
}
},
"displayText": "Open Url",
"postback": {
"data": "set_by_open_url"
}
}
}]
} #세번째 Crousel 의 버튼 (1개)
]’
);
RCSTMPL(서술형) 발송
RCSTMPL(서술형)은 사전에 등록한 텍스트 형식의 템플릿 유형으로 메시지를 발송하는 서비스입니다.
코드예제RCSTMPL(서술형) 발송 Sample Code
# RCSTMPL
INSERT INTO RCS_MESSAGE (
RESERVE_DATE,
PHONE_NO,
CALLBACK,
MESSAGE_BASE_ID,
SERVICE_TYPE,
BODY
) VALUES (
now(),
‘01012345678’,
‘1544-0000’,
‘RCS_TMPL001’, # 메시지 템플릿 코드
‘RCSTMPL’, # [RCSSMS, RCSLMS, RCSMMS, RCSTMPL]
true,
‘{"description":"안녕하세요? 홍길동님으로부터 1,000 원이 입금되었습니다."}’ #템플릿 가변부 입력
);
RCSTMPL(스타일형) 발송
RCSTMPL(스타일형)은 사전에 등록한 템플릿 유형으로 메시지를 발송하는 서비스입니다.
코드예제RCSTMPL(스타일형) 발송 Sample Code
# RCSTMPL
INSERT INTO RCS_MESSAGE (
RESERVE_DATE,
PHONE_NO,
CALLBACK,
MESSAGE_BASE_ID,
SERVICE_TYPE,
BODY
) VALUES (
now(),
‘01012345678’,
‘1544-0000’,
‘RCS_TMPL001’, # 메시지 템플릿 코드
‘RCSTMPL’, # [RCSSMS, RCSLMS, RCSMMS, RCSTMPL]
true,
‘{
"변수명1”:”변수값”,
“변수명2”:”변수값”
}’
);
RCS + SMS/LMS 대체 메시지 발송
RCS 서비스 발송 실패 시 일반 SMS 및 LMS로 대체 메시지를 발송합니다.
코드예제RCS + SMS/LMS 대체 메시지 발송 Sample Code
– RCSSMS + 부달발송
INSERT INTO RCS_MESSAGE (
RESERVE_DATE,
PHONE_NO,
CALLBACK,
MESSAGE_BASE_ID,
SERVICE_TYPE,
HEADER,
FOOTER,
COPY_ALLOWED,
BODY,
FALLBACK_YN,
FALLBACK_TYPE,
FALLBACK_CALLBACK,
FALLBACK_SUBJECT,
FALLBACK_MESSAGE
) VALUES (
now(),
‘01012345678’,
‘1544-0000’,
‘SS000000’,
‘RCSSMS’ # [RCSSMS, RCSLMS, RCSMMS, RCSTMPL]
‘1’, # 0 : 정보성, 1 : 광고성
‘080-0000-0000’, # 광고성인 경우 필수 입력
true,
‘{ "title": "","description":"일반 RCSSMS 메시지입니다." }’,
true,
‘SM’, # [SM, LM]
‘1544-0000’,
‘’,
‘부달 발송 메시지.’
);
RCS 중계사 에러 코드
RCS 발송과 관련한 중계사 에러 코드는 다음과 같습니다.
표범례| 구분 | Error Code 사용 범위 |
|---|---|
| 삼성 MaaP-Core | 40,000 |
| 이통사 MaaP-FE | 50,000 |
| 이통사 RcsBizCenter | 60,000 |
| 중계사 | 70,000 |
삼성 MaaP-Core 에러코드(40000~49999)
삼성 MaaP-Core 에러코드(40000~49999)는 다음과 같습니다.
표삼성 MaaP-Core 에러코드(40000~49999)| Error Code | Error Message | 설명 |
|---|---|---|
| 40001 | Missing Authorization header | Valid access token in Authorization header is required for RESTful API calls. |
| 40002 | Missing token | Authorization header does not contain a token. Note that token type is required. |
| 40003 | Invalid token | Token has been tampered. |
| 40004 | Token has expired | Token Has Expired |
| 40005 | Malformed token payload | Token payload has insufficient information. |
| 40006 | Invalid client id | Token is not issued to the client. |
| 40007 | Insufficient scope | Token is not authorized to use the scope. |
| 41000 | Internal Server Error | Internal Server Error |
| 41001 | RCS Request Timeout | RCS Request Timeout |
| 41002 | Revocation Failed | Revocation Failed |
| 41003 | Throttled by message rate | Throttled by message rate |
| 41004 | RCS Server Busy | RCS Server Busy |
| 41005 | RCS Server Temporarily unavailable | RCS Server Temporarily unavailable |
| 41006 | Session does not exist | Session does not exist |
| 41007 | Expired Before Session Establishment | RCS 세션 연결 전 만료되어 발송 실패 |
| 41008 | Session already expired | Session already expired |
| 41009 | Device not support revocation | |
| 41010 | IMDN received even already revoked | IMDN received even already revoked |
| 41011 | Message was already revoked | |
| 41100 | Connecting RCS Allocator Failed | Message Status on Response of Sending Message API |
| 41101 | Connecting RCS Allocator Timeout | Message Status on Response of Sending Message API |
| 41102 | RCS Allocation Failed | Message Status on Response of Sending Message API |
| 41103 | RCS Allocation Timeout | Message Status on Response of Sending Message API |
| 41104 | Connecting RCS Failed | Message Status on Response of Sending Message API |
| 41105 | Connecting RCS Timeout | Message Status on Response of Sending Message API |
| 41106 | Sending Message to RCS Failed | Message Status on Response of Sending Message API |
| 41107 | Sending Message to RCS Timeout | Message Status on Response of Sending Message API |
| 41108 | RCS handle request Failed | Message Status Webhook |
| 41109 | RCS Internal Server Error | Message Status Webhook |
| 41110 | RCS User Not Found | Message Status Webhook |
| 41117 | Process Revocation Request Failed | Message Status Webhook |
| 41200 | User for Message receiving Not Found | |
| 41201 | Message Not Acceptable | Message Session 형성 과정 중 단말의 SDP에 message 송신에 필요한 feature tag가 없는 경우 발생 |
| 41210 | User is not capable for TEXT | Bot이 Text message를 보낼 때 user의 capability에 chat이 없는 경우 발생 |
| 41211 | User is not capable for FT | Bot이 File message를 보낼 때 user의 capability에 fthttp가 없는 경우 발생 |
| 41212 | User is not capable for RICHCARD | Bot이 Richcard message를 보낼 때 user의 capability에 bot 또는 chatbot.sa가 없는 경우 발생 |
| 41220 | User is not capable for XBOTMESSAGE 1.0 | clipboardAction, messageHeader, messageFooter, openrichcard, geolocationPushMessage, copyAllowed |
| 41221 | User is not capable for XBOTMESSAGE 1.1 | clipboardAction, localBrowserAction, messageHeader, messageFooter, openrichcard, geolocationPushMessage, copyAllowedBot이 v1.1에 해당하는 Extended message를 보낼 때 user의 capability에 bot, chatbot.sa, xbotmessage 1.1이 없는 경우 발생. 이 때 xbotmessage는 상위 version이 하위 version을 포함한다. (1.2 version이 있다면 1.1에 해당하는 capability를 가진 것으로 간주함) |
| 41222 | User is not capable for XBOTMESSAGE 1.2 | clipboardAction, localBrowserAction, messageHeader, messageFooter, openrichcard, geolocationPushMessage, copyAllowed, shareAction, streamingPlay |
| 41230 | User is not capable for OPENRICHARD 1.0 | Bot이 v1.0에 해당하는 Openrichcard를 보낼 때 user의 capability에 bot, chatbot.sa, xbotmessage 1.0이 없는 경우 발생 |
| 41231 | User is not capable for OPENRICHARD 1.1 | v1.1에 해당하는 Openrichcard가 현재 정의 및 사용되지 않으므로, 실제 발생하지 않는 code |
| 41232 | User is not capable for OPENRICHARD 1.2 | v1.2에 해당하는 Openrichcard가 현재 정의 및 사용되지 않으므로, 실제 발생하지 않는 code |
| 41240 | User is not capable for GEOLOCATION PUSH REQUEST | User is not capable for GEOLOCATION PUSH REQUEST |
| 41250 | Failed to get message content type | Failed to get message content type |
| 41300 | File download failed | |
| 42001 | Invalid state | Bot is in an invalid state to call the API. |
| 42002 | Invalid message | Message is missing required fields or has malformed format. |
| 42003 | Invalid date/time format | Date and time format does not comply with ISO 8601. |
| 42004 | Missing contact | Missing recipient information. |
| 42005 | Invalid contact | Incorrect contact format (e.g., phone number is not start with '+') |
| 42006 | Emulator access only | Bot is in a state which allows access via Emulator only. |
| 42007 | Contact not in whitelist | Bot is accessible only to authorized users via MaaP client. |
| 42008 | Missing message content | Token Has Expired |
| 42009 | Invalid message content | Message is not any of textMessage, fileMessage, audioMessage, geolocationPushMessage, richcardMessage, or isTyping. |
| 42010 | Ambiguous message | One and only one of textMessage, fileMessage, audioMessage, geolocationPushMessage, richcardMessage, or isTyping should be provided if sending a message to the user. |
| 42011 | Invalid message status | Invalid MessageStatus |
| 42012 | Invalid isTyping status | Invalid IsTyping Status |
| 42013 | Invalid traffic type | Invalid TrafficType |
| 42014 | Invalid suggested chiplist association | suggestedChipList can be used together with one and only one of textMessage, fileMessage, audioMessage, geolocationPushMessage, or richcardMessage. |
| 42015 | Empty text message | Empty TextMessage |
| 42031 | Missing richcard | richcardMessage should contain a message, which should contain either generalPurposeCard or generalPurposeCardCarousel. |
| 42032 | Ambiguous richcard | A message should contain either richcard or richcard carousel. |
| 42033 | Too many richcards | Richcard carousel exceeds the maximum allowed richcards. |
| 42034 | Missing richcard layout | generalPurposeCard or generalPurposeCardCarousel should contain layout. |
| 42035 | Missing richcard content | generalPurposeCard or generalPurposeCardCarousel should contain content. |
| 42036 | Invalid cardOrientation | cardOrientation should be either HORIZONTAL or VERTICAL. |
| 42037 | Missing image alignment | Richcard HORIZONAL orientation should contain image alignment. |
| 42038 | Invalid image alignment | imageAlignment should be either LEFT or RIGHT. |
| 42039 | Redundant image alignment | Richcard VERTICAL orientation should not contain image alignment. |
| 42040 | Invalid richcard carousel cardWidth | Richcard carousel cardWidth should be either SMALL_WIDTH or MEDIUM_WIDTH. |
| 42041 | Mismatched media height | Media height cannot be TALL_HEIGHT for SMALL_WIDTH carousel. |
| 42042 | Invalid richcard content | generalPurposeCard or generalPurposeCardCarousel content should have at least one of media, title, or description. |
| 42043 | Invalid suggestions | Suggestion list should contain at least one suggested reply or action. |
| 42044 | Too many suggestions in chiplist (max 11) | Suggestion list exceeds the maximum allowed items. |
| 42045 | Invalid suggestion | Suggestion should be either reply or action. |
| 42046 | Ambiguous suggestion | Suggestion should be one and only one reply or action. |
| 42047 | Ambiguous suggested action | Suggested action should be one and only one type of action. |
| 42048 | Too many suggestions in richcard (max 4) | Richcard suggestion list exceeds the maximun allowed items (4). |
| 42049 | Too many suggestion data (max 2048) | Suggestion data exceeds the maxmun data size (2048). |
| 42050 | Invalid Action | Either latitude and longitude or query are required in location. |
| 42051 | Invalid location | Either latitude and longitude or query are required in location. |
| 42052 | Ambiguous location | Location should contain either query or latitude and longitude. |
| 42053 | Invalid mapAction | One of showLocation or requestLocationPush is required in mapAction. |
| 42054 | Ambiguous mapAction | mapAction should contain either showLocation or requestLocationPush. |
| 42055 | Invalid dialerAction | One of dialPhoneNumber, dialEnrichedCall, or dialVideoCall is required in dialerAction. |
| 42056 | Ambiguous dialerAction | dialerAction should contain only one type of dialer action. |
| 42057 | Invalid composeAction | Either composeTextMessage or composeRecordingMessage is required in composeAction. |
| 42058 | Ambiguous composeAction | composeAction should contain only one type of compose action. |
| 42059 | Invalid settingsAction | Either enableDisplayedNotifications or disableAnonymization is required in settingsAction. |
| 42060 | Ambiguous settingsAction | settingsAction should contain only one type of settings action. |
| 42061 | Invalid ClipboardAction | ClipboardAciton should contain copy text. |
| 42062 | Missing localBrowserAction | LocalBrowserAction should contain url. |
| 42063 | Invalid ShareAction | ShareAction should contain url. |
| 42064 | Ambiguous ShareAction | Sharetext of ShareAction should contain text. |
| 42100 | Invalid thumbnail | thumbnailFileSize and thumbnailContentType should be provided together with thumbnailUrl. |
| 42101 | Missing fileUrl | Missing FileUrl |
| 42102 | Missing audio fileUrl | Missing AudioFile Url |
| 42103 | Missing pos | Missing Pos |
| 42104 | Missing Media information | Missing Media Information |
| 42105 | Missing Media Content Type | Missing Media Information |
| 42106 | Missing Media FileSize | Missing Media Information |
| 42107 | Missing Media Height | Missing Media Information |
| 42108 | Missing postback data information | Missing postback data information |
| 42201 | Invalid Location Label | geolocationPushMessage should not contain label length > 200 Characters. |
| 42202 | Invalid media content description | Content Description of media is not in limit <1 Character or >200 Character. |
| 42203 | Invalid media title | Media title is not in limit <1 Character or >200 Character. |
| 42204 | Invalid media description | Media card description is not in limit <1 Character or >2000 Character. |
| 42205 | Too many contents in richard carousel | Richcard carousel list exceeds the maximum allowed items (10). |
| 42206 | Invalid media file size | Minimum Value for file size is 0. |
| 42207 | Invalid expiry time format | Invalid expiry time |
| 42208 | Invalid expiry time | Invalid expiry time |
| 42301 | Ambiguous Openrichcard | OpenrichcardMessage should contain a message, which should contain either generalPurposeCard or generalPurposeCardCarousel. |
| 42302 | Missing Openrichcard | A OpenrichcardMessage should contain open_rich_card. |
| 42303 | Missing Openrichcard Layout Widget | Openrichcard should contain widget. |
| 42304 | Missing Openrichcard View Content | View layout of Openrichcard do not have mandatory parameters. |
| 42305 | Missing Openrichcard LinearLayout Content | Parameters in LinearLayout have invalid value. |
| 42306 | Missing Openrichcard Textview Content | TextView layout of Openrichcard do not have mandatory parameters. |
| 42307 | Invalid Contents In Openrichcard Textview | Parameters in TextView have invalid value. |
| 42308 | Invalid Text Length In Openrichcard Textview | text is not limit in [0 < text < 2000]. |
| 42309 | Missing Openrichcard Imageview Content | ImageView layout of Openrichcard do not have mandatory parameters. |
| 42310 | Too Small Media In Openrichcard Imageview | MediaFileSize is under 0. |
| 42311 | Invalid Openrichcard Imageview Scaletype | ScaleType value of ImageView should be center or centerCrop or centerInside or fitCenter or fitEnd or fitStart or fitXY or matrix. |
| 42312 | Missing Openrichcard width or height | width or height is not in Openrichcard. |
| 42313 | Invalid Openrichcard width or height | width or height in Openrichcard has invalid value. |
| 42314 | Invalid Openrichcard Common Contents | Common Contents in Openrichcard has invalid value. |
| 42315 | Too many child in open rich card | |
| 42401 | Invalid file type | Invalid file type |
| 42402 | Download failure | Download failure |
| 42501 | Missing contact | Missing contact |
| 42502 | Missing content | Missing content |
| 42503 | Missing title | Missing title |
| 42504 | Missing description | Missing description |
| 42505 | Missing image url | Missing image url |
| 42506 | Missing image type | Missing image type |
| 42507 | Missing button link | Missing button link |
| 42508 | Missing button text | Missing button text |
| 42509 | Invalid title | Invalid title |
| 42510 | Invalid description | Invalid description |
| 42511 | Invalid image url address | Invalid image url address |
| 42512 | Invalid button url address | Invalid button url address |
| 42513 | Invalid button text | Invalid button text |
| 42514 | Duplicated message ID | Duplicated message ID |
| 42601 | Too Many Request | Too Many Request |
이통사 MaaP-FE 에러코드(50000~59999)
이통사 MaaP-FE 에러코드(50000~59999)는 다음과 같습니다.
표이통사 MaaP-FE 에러코드(50000~59999)| Category | Error Code | Error Message | 설명 |
|---|---|---|---|
| N/A | 40000~49999 | MaaP-Core | SamSung MaaP-Core Error Code 참고 |
| Authorization | 50001 | Missing Authorization header | |
| 50002 | Missing token | Authorization 헤더 값 누락 | |
| 50003 | Invaild token | 토큰이 일치하지 않습니다. | |
| 50004 | Token has expired | 토큰이 만료되었습니다. | |
| 50005 | Authorization Error | 인증 토큰 에러 | |
| 50006 | Invalid client id | 요청된 계정 정보를 찾을 수 없습니다. (BP ID) | |
| 50007 | Invalid sender id | 요청된 중계사 전송 계정을 찾을 수 없습니다. (RCS ID) | |
| 50008 | Invalid password | 잘못된 패스워드 | |
| 50009 | NonAllowedIp | 접근 허용된 IP가 아닙니다. | |
| 50100 | Invalid state | 메시지 전송을 할 수 없는 상태입니다. (서버의 요청 거부) | |
| Limit | 50201 | Message TPS Exceeded | RCS 메시지 TPS가 초과되었습니다. |
| 50202 | Message Quota Exceeded | RCS 메시지 Quota가 초과되었습니다. | |
| - | 59001 | SystemError | 시스템 에러 |
| 59002 | IOError | IO 에러 발생 | |
| General | 51001 | SystemError | 시스템 에러 |
| 51002 | IOError | IO 에러 발생 | |
| 51003 | DuplicationError | 중복 Key 오류 | |
| 51004 | ParameterError | 요청 파라미터 형식 오류 | |
| 51005 | JsonParsingError | 요청 Body JSON 파싱 에러 | |
| 51006 | DataNotFound | 데이터를 찾을 수 없음 | |
| 51007 | Duplicated AutoReplyMsgId | 이미 사용 중인 자동응답 메시지 ID입니다. | |
| 51008 | Duplicated PostbackId | 이미 사용 중인 Postback ID입니다. | |
| Chatbot | 52001 | Invalid phone number format | 전화번호 형식이 일치하지 않습니다. |
| 52002 | Invalid message status | 요청을 처리할 수 없는 상태입니다. | |
| 52003 | Bot Aleady Exists | 이미 사용 중인 챗봇 ID입니다. | |
| 52004 | Bot Creation Failed | 챗봇을 생성할 수 없습니다. | |
| 52005 | Bot Update Failed | 챗봇 정보를 변경할 수 없습니다. | |
| 52006 | Brand Delete Failed | 챗봇이 있는 브랜드는 삭제할 수 없습니다. | |
| 52007 | InvalidChatbotServiceType | 챗봇 Type은 a2p, chatbot로 설정해야 함 | |
| 52008 | MismatchedChatbotId | 요청 URL Parameter의 챗봇 Id와 Body Parameter 불일치 | |
| 52009 | Persistent Menu Permission Error | Persistent Menu 등록이 허용되지 않습니다. | |
| 52010 | Invalid Persistent Menu Data | Persistent menu JSON 데이터 오류 | |
| - | 52016 | Message Transmission Time Exceeding | 실시간 메시지 인입 후 10초안에 삼성으로 전달되지 못함 |
| 52023 | Messagebase Id Stopped Temporarily | 메시지 베이스의 상태가 'pause'인 메시지 베이스 메시지로 전문 구성하여 전송 시도 시 | |
| Webhook I/F | 52101 | Invalid Webhook Request Parameter | 잘못된 Webhook 중계사 요청 파라미터입니다. |
| 52102 | Webhook Host Connect Error | Webhook 중계 시스템 연결 오류 | |
| 52103 | Webhook Host Server Request Failure | 중계사 Webhook 전송 요청을 실패했습니다. | |
| 52104 | Webhook Response Receive Failure | 중계사 Webhook 처리 응답 수신 오류가 발생했습니다. | |
| 52105 | Webhook Message Non Receive Failure | Webhook 메시지 미 수신 오류가 발생했습니다. | |
| 52106 | Webhook Message Process Failure | Webhook 메시지 처리 오류가 발생했습니다. | |
| Auto Reply Message | 52201 | Invalid Auto Reply Message ID | 자동응답 메시지 ID가 존재하지 않습니다. |
| 52202 | Auto Reply Message Contents Error | 자동응답 메시지 내용 중 누락된 필수 항목이 있습니다. | |
| File | 53001 | Invalid file type | 요청을 처리할 수 없는 파일 유형입니다. |
| 53002 | File Attribute Error | 파일 속성 오류 | |
| 53003 | FileID format Error | fileID가 없거나 ID 형식에 맞지 않음 | |
| 53004 | FileUploadError | File 저장 오류 | |
| 53005 | InvalidMultiPartRequest | Multipart 데이터 전송 오류 | |
| 53006 | Attached File Size Error | 업로드 파일 크기 초과 | |
| Webhook (Message) | 54001 | Invaild Contact number User | 자사 고객이 아닙니다. |
| 54002 | No Rcs Capability | 자사 고객이지만, RCS메시지를 수신할 수 있는 가입자가 아닙니다. | |
| 54003 | Unable Sending to Recipient | 단말기기로 RCS 메시지를 전송할 수 없습니다. | |
| 54004 | MaaP Internal Error | MaaP 시스템 혹은 RCS 프로토콜 상의 이슈로 발송 실패되었음 (삼성 에러 40001 ~ 41100, 42601) | |
| Brand, Corp | 55001 | Corp Content Error | |
| 55002 | Invalid Property | 필수 파라미터 검증 오류 | |
| 55101 | Agency Content Error | 대행사 정보 내용이 누락된 필수 항목이 있습니다. | |
| 55102 | Invalid AgencyId | AgencyID가 존재하지 않습니다. | |
| 55103 | AgencyID permission error | BrandID에 대행 권한이 없는 AgencyID | |
| 55104 | Contract Content Error | 계약 정보 내용이 부정확하거나 누락된 필수 항목이 있습니다. | |
| 55201 | Brand Content Error | 브랜드 정보 내용이 누락된 필수항목이 있습니다. | |
| 55202 | Brand name Error | 브랜드 명이 누락되어 있습니다. | |
| 55203 | Brand profile image Error | 브랜드 프로필 이미지가 누락되어 있습니다. | |
| 55204 | Brand CS number Error | 브랜드 CS번호가 누락되어 있습니다. | |
| 55205 | Brand menu Error | 브랜드 메뉴 최대 개수를 초과하였거나 부정확합니다. | |
| 55206 | Brand category Error | 브랜드 카테고리 설정이 잘못되어 있습니다. | |
| 55207 | Brand homepage Error | 브랜드 홈페이지 설정이 잘못되어 있습니다. | |
| 55208 | Brand email Error | 브랜드 이메일 설정이 잘못되어 있습니다. | |
| 55209 | Brand address Error | 브랜드 주소가 잘못되어 있습니다. | |
| 55210 | Invalid BrandID | 브랜드ID가 존재하지 않음 | |
| 55301 | Bot Content Error | 챗봇 정보 내용이 부정확하거나 누락된 필수 항목이 있습니다. | |
| 55302 | Invalid BotID | BotID(발신번호)가 전화번호 형식에 맞지 않음 | |
| 55303 | BotID permission error | BrandID에 존재하지 않는 BotID | |
| MessageBase | 55501 | Messagebase Content Error | 메시지베이스 내용이 부정확하거나 누락된 필수 항목이 있습니다. |
| 55502 | Invalid MessagebaseID | MessagebaseID가 존재하지 않음 | |
